Click here for the latest video that explains how to interpret this data.
This graph shows the number of pages in each season and the average rank distance between each page (excluding Bonus Page 2). This, combined with item count, helps understand how quickly one can progress between seasons.
This graph tells us how much it would cost to purchase all Standard and Fallout 1st items for each season. It also tells us the average cost per item for Standard, Fallout 1st, and all items. This shows if the cost of items is increasing or decreasing over time.
This graph shows the number of rewards available for Standard and Fallout 1st players (and thus the total number of items overall). This helps us determine whether the number of rewards in each season are increasing or decreasing, showing the value received for the time spent grinding ranks.
This graph shows the minimum rank required to purchase every item through Bonus Page 1 for Standard and Fallout 1st players. It also shows what rank a Standard or Fallout 1st player would have to achieve, after purchasing all of those items, before they have earned enough tickets to purchase one of everything on Bonus Page 2.
This graph shows how long for a Standard (unboosted) or Fallout 1st (boosted) player to reach rank 100 and rank 150. It only assumes that the Fallout 1st player used the free 25% boost for S.C.O.R.E. and does not consider the repeatables or individual S.C.O.R.E. boosters. What it shows is that without those extra boosts to S.C.O.R.E., it is going to be nearly impossible to reach rank 150 before the season ends.
This graph shows the value of caps, atoms, and dollars relative to the tickets used to purchase those items. It can be used to determine the purchasing power of tickets relative to the rewards offered each season.
This graph shows the number of rewards a player must have purchased before unlocking Bonus Page 2 and then the number of tickets required to purchase the least expensive basket of rewards to achieve this goal, for Standard and Fallout 1st players. The idea is that if a player purchased nothing from the scoreboard before Rank 150, this is the minimum amount they would have to spend of their 3,750 accumulated tickets. (Note: Fallout 1st players need to purchase far fewer items because of the prevalence of 0 ticket items available to them.)
This graph shows the availability of special rewards in each season. These are common across each season and can be used to give an estimate of how many quality of life rewards are being added or removed from each season.
This shows information about each rewards page, including the base rank required to unlock it, the number of items for Fallout 1st and Standard players, and the corresponding costs. The final column shows the average cost per item for each class of player.
Page | Base Rank | Distance | Cost (Standard) | Cost (FO1st) | Total | Free (Standard) | Free (FO1st) | Items (Standard) | Items (FO1st) | Avg Cost / Item (Standard) | Avg Cost / Item (FO1st) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 130 | 70 | 200 | 0 | 1 | 4 | 4 | 32 | 25 |
2 | 8 | 7 | 110 | 65 | 175 | 1 | 0 | 5 | 2 | 22 | 25 |
3 | 15 | 7 | 120 | 80 | 200 | 1 | 0 | 5 | 5 | 24 | 20 |
4 | 22 | 7 | 115 | 85 | 200 | 1 | 0 | 4 | 3 | 29 | 29 |
5 | 29 | 7 | 65 | 60 | 125 | 0 | 1 | 2 | 2 | 32 | 31 |
6 | 36 | 7 | 140 | 85 | 225 | 0 | 1 | 5 | 3 | 28 | 28 |
7 | 43 | 7 | 135 | 40 | 175 | 0 | 1 | 4 | 3 | 34 | 25 |
8 | 50 | 7 | 130 | 70 | 200 | 0 | 1 | 5 | 3 | 26 | 25 |
9 | 57 | 7 | 60 | 65 | 125 | 1 | 0 | 3 | 1 | 20 | 31 |
10 | 64 | 7 | 120 | 55 | 175 | 1 | 0 | 4 | 3 | 30 | 25 |
11 | 71 | 7 | 65 | 85 | 150 | 1 | 0 | 3 | 2 | 22 | 30 |
12 | 78 | 7 | 130 | 95 | 225 | 1 | 0 | 3 | 4 | 43 | 32 |
13 | 85 | 7 | 165 | 85 | 250 | 1 | 0 | 7 | 3 | 24 | 25 |
14 | 92 | 7 | 50 | 0 | 50 | 0 | 1 | 2 | 1 | 25 | 17 |
BP1 | 100 | 8 | 1250 | 0 | 1250 | 0 | 0 | 10 | 0 | 125 | 125 |
BP2 | 150 | 50 | 925 | 0 | 925 | 0 | 0 | 10 | 0 | 92 | 92 |
This shows information about the levels required to purchase all items on a particular page. The expectation is not that you are eligible to purchase everything when unlocking a page, but rather that when you unlock the following page, you have enough tickets to purchase everything on the previous pages. This corresponds more closely to the behavior of the scoreboard prior to Season 16.
"Purchase Rank" is the rank at which a player can unlock all of their rewards on this page. As long as "Purchase Rank" is less than "Unlock Rank" for the next page, all rewards can be purchased before advancing. Standard players can purchase all Standard rewards, and FO1st players can purchase All rewards.
Page | Unlock Rank | Earned Tickets | Cost (Standard) | Cost (All) | Tickets Required (Standard) | Tickets Required (All) | Tickets Available | Purchase Rank (Standard) | Purchase Rank (All) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 175 | 130 | 200 | 130 | 200 | 0 | 7 | 9 |
2 | 8 | 350 | 110 | 175 | 240 | 375 | 175 | 11 | 16 |
3 | 15 | 525 | 120 | 200 | 360 | 575 | 350 | 16 | 24 |
4 | 22 | 700 | 115 | 200 | 475 | 775 | 525 | 20 | 32 |
5 | 29 | 875 | 65 | 125 | 540 | 900 | 700 | 23 | 37 |
6 | 36 | 1050 | 140 | 225 | 680 | 1125 | 875 | 29 | 46 |
7 | 43 | 1225 | 135 | 175 | 815 | 1300 | 1050 | 34 | 53 |
8 | 50 | 1400 | 130 | 200 | 945 | 1500 | 1225 | 39 | 61 |
9 | 57 | 1575 | 60 | 125 | 1005 | 1625 | 1400 | 42 | 66 |
10 | 64 | 1750 | 120 | 175 | 1125 | 1800 | 1575 | 46 | 73 |
11 | 71 | 1925 | 65 | 150 | 1190 | 1950 | 1750 | 49 | 79 |
12 | 78 | 2100 | 130 | 225 | 1320 | 2175 | 1925 | 54 | 88 |
13 | 85 | 2275 | 165 | 250 | 1485 | 2425 | 2100 | 61 | 98 |
14 | 92 | 2475 | 50 | 50 | 1535 | 2475 | 2275 | 63 | 100 |
BP1 | 100 | 3725 | 1250 | 1250 | 2785 | 3725 | 2475 | 113 | 150 |
BP2 | 150 | 4975 | 925 | 925 | 3710 | 4650 | 3725 | 150 | 187 |
This shows the comparative costs of one currency in another. It is to be read as Left/Top. We are able to calculate this from the cost to purchase a season in atoms, minus the number of atoms returned as rewards. This gives us a cost per ticket in atoms and dollars. We also know the cost of caps in tickets from the rewards page, from which we can determine an average cost per cap in tickets. Algebra lets us convert this to atoms and dollars.
Ticket | Cap | Atom | Dollar | |
---|---|---|---|---|
Ticket | 1 | 0 | 0.19 | 24.75 |
Cap | ∞ | 1 | ∞ | ∞ |
Atom | 5.19 | 0.0 | 1 | 100 |
Dollar | 0.0404 | 0 | 0.0078 | 0.7782 |
These are all of the rewards for this season with their price in tickets and the corresponding price in caps, atoms, and dollars to help you determine their actual value.
Name | Quantity | Fallout 1st | Tickets | Caps | Atoms | Dollars |
---|
This shows the weekly progress through the season for standard and Fallout 1st players. It makes the following assumptions:
Ranks are only calculated out for fifteen weeks, since most seasons run between nine and thirteen weeks.
Week | Ranks Earned (Standard) | Total Ranks (Standard) | Ranks Earned (FO1st) | Total Ranks (FO1st) |
---|---|---|---|---|
1 | 21 | 21 | 23 | 23 |
2 | 19 | 40 | 23 | 46 |
3 | 16 | 56 | 20 | 66 |
4 | 13 | 69 | 16 | 82 |
5 | 10 | 79 | 11 | 93 |
6 | 9 | 88 | 13 | 106 |
7 | 11 | 99 | 13 | 119 |
8 | 10 | 109 | 13 | 132 |
9 | 10 | 119 | 10 | 142 |
10 | 8 | 127 | 11 | 153 |
11 | 8 | 135 | 11 | 164 |
12 | 8 | 143 | 10 | 174 |
13 | 8 | 151 | 11 | 185 |
14 | 8 | 159 | 10 | 195 |
15 | 8 | 167 | 11 | 206 |
Rank | Time (Standard) | Time (FO1st) |
---|---|---|
10 | 1d | 1d |
20 | 6d | 5d |
30 | 1w 1d | 1w 1d |
40 | 1w 6d | 1w 3d |
50 | 2w 2d | 2w 1d |
60 | 3w 1d | 2w 2d |
70 | 4w | 3w 1d |
80 | 5w | 3w 5d |
90 | 6w 1d | 4w 3d |
100 | 7w | 5w 1d |
110 | 8w | 6w 1d |
120 | 9w | 7w |
130 | 10w 1d | 7w 5d |
140 | 11w 2d | 8w 4d |
150 | 12w 5d | 9w 3d |
160 | 14w | 10w 2d |
170 | - | 11w 2d |
180 | - | 12w 1d |
190 | - | 13w 1d |
200 | - | 14w 1d |
These are the lowest price rewards you can purchase to satisfy the unlock requirement for Bonus Page 2 with the least number of tickets for both player classes. Cycle through each page to see the corresponding items.
For a printable version of this page that you can use to check off your progress, please visit The Duchess Flame.
This shows information about each rewards page, including the base rank required to unlock it, the number of items for Fallout 1st and Standard players, and the corresponding costs. The final column shows the average cost per item for each class of player.
Page | Base Rank | Distance | Cost (Standard) | Cost (FO1st) | Total | Free (Standard) | Free (FO1st) | Items (Standard) | Items (FO1st) | Avg Cost / Item (Standard) | Avg Cost / Item (FO1st) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 165 | 35 | 200 | 0 | 1 | 7 | 3 | 24 | 20 |
2 | 9 | 8 | 110 | 115 | 225 | 1 | 0 | 6 | 4 | 18 | 22 |
3 | 18 | 9 | 165 | 60 | 225 | 0 | 1 | 6 | 4 | 28 | 22 |
4 | 28 | 10 | 140 | 110 | 250 | 0 | 1 | 5 | 5 | 28 | 25 |
5 | 38 | 10 | 185 | 65 | 250 | 1 | 0 | 7 | 3 | 26 | 25 |
6 | 47 | 9 | 130 | 95 | 225 | 0 | 1 | 4 | 4 | 32 | 28 |
7 | 58 | 11 | 200 | 75 | 275 | 1 | 0 | 7 | 3 | 29 | 28 |
8 | 70 | 12 | 195 | 105 | 300 | 0 | 1 | 6 | 4 | 32 | 30 |
9 | 81 | 11 | 210 | 65 | 275 | 0 | 1 | 6 | 4 | 35 | 28 |
10 | 91 | 10 | 150 | 100 | 250 | 1 | 0 | 6 | 4 | 25 | 25 |
BP1 | 100 | 9 | 1250 | 0 | 1250 | 0 | 0 | 10 | 0 | 125 | 125 |
BP2 | 150 | 50 | 925 | 0 | 925 | 0 | 0 | 10 | 0 | 92 | 92 |
This shows information about the levels required to purchase all items on a particular page. The expectation is not that you are eligible to purchase everything when unlocking a page, but rather that when you unlock the following page, you have enough tickets to purchase everything on the previous pages. This corresponds more closely to the behavior of the scoreboard prior to Season 16.
"Purchase Rank" is the rank at which a player can unlock all of their rewards on this page. As long as "Purchase Rank" is less than "Unlock Rank" for the next page, all rewards can be purchased before advancing. Standard players can purchase all Standard rewards, and FO1st players can purchase All rewards.
Page | Unlock Rank | Earned Tickets | Cost (Standard) | Cost (All) | Tickets Required (Standard) | Tickets Required (All) | Tickets Available | Purchase Rank (Standard) | Purchase Rank (All) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 200 | 165 | 200 | 165 | 200 | 0 | 8 | 9 |
2 | 9 | 425 | 110 | 225 | 275 | 425 | 200 | 12 | 18 |
3 | 18 | 675 | 165 | 225 | 440 | 650 | 425 | 19 | 27 |
4 | 28 | 925 | 140 | 250 | 580 | 900 | 675 | 25 | 37 |
5 | 38 | 1150 | 185 | 250 | 765 | 1150 | 925 | 32 | 47 |
6 | 47 | 1425 | 130 | 225 | 895 | 1375 | 1150 | 37 | 56 |
7 | 58 | 1725 | 200 | 275 | 1095 | 1650 | 1425 | 45 | 67 |
8 | 70 | 2000 | 195 | 300 | 1290 | 1950 | 1725 | 53 | 79 |
9 | 81 | 2250 | 210 | 275 | 1500 | 2225 | 2000 | 61 | 90 |
10 | 91 | 2475 | 150 | 250 | 1650 | 2475 | 2250 | 67 | 100 |
BP1 | 100 | 3725 | 1250 | 1250 | 2900 | 3725 | 2475 | 117 | 150 |
BP2 | 150 | 4975 | 925 | 925 | 3825 | 4650 | 3725 | 154 | 187 |
This shows the comparative costs of one currency in another. It is to be read as Left/Top. We are able to calculate this from the cost to purchase a season in atoms, minus the number of atoms returned as rewards. This gives us a cost per ticket in atoms and dollars. We also know the cost of caps in tickets from the rewards page, from which we can determine an average cost per cap in tickets. Algebra lets us convert this to atoms and dollars.
Ticket | Cap | Atom | Dollar | |
---|---|---|---|---|
Ticket | 1 | 0 | 0.19 | 24.75 |
Cap | ∞ | 1 | ∞ | ∞ |
Atom | 5.19 | 0.0 | 1 | 100 |
Dollar | 0.0404 | 0 | 0.0078 | 0.7782 |
These are all of the rewards for this season with their price in tickets and the corresponding price in caps, atoms, and dollars to help you determine their actual value.
Name | Quantity | Fallout 1st | Tickets | Caps | Atoms | Dollars |
---|
This shows the weekly progress through the season for standard and Fallout 1st players. It makes the following assumptions:
Ranks are only calculated out for fifteen weeks, since most seasons run between nine and thirteen weeks.
Week | Ranks Earned (Standard) | Total Ranks (Standard) | Ranks Earned (FO1st) | Total Ranks (FO1st) |
---|---|---|---|---|
1 | 21 | 21 | 23 | 23 |
2 | 19 | 40 | 23 | 46 |
3 | 16 | 56 | 17 | 63 |
4 | 13 | 69 | 19 | 82 |
5 | 10 | 79 | 14 | 96 |
6 | 9 | 88 | 10 | 106 |
7 | 9 | 97 | 11 | 117 |
8 | 8 | 105 | 11 | 128 |
9 | 8 | 113 | 10 | 138 |
10 | 8 | 121 | 11 | 149 |
11 | 8 | 129 | 11 | 160 |
12 | 8 | 137 | 10 | 170 |
13 | 8 | 145 | 11 | 181 |
14 | 8 | 153 | 10 | 191 |
15 | 8 | 161 | 11 | 202 |
Rank | Time (Standard) | Time (FO1st) |
---|---|---|
10 | 1d | 1d |
20 | 6d | 5d |
30 | 1w 1d | 1w 1d |
40 | 1w 6d | 1w 3d |
50 | 2w 2d | 2w 1d |
60 | 3w 1d | 2w 4d |
70 | 4w | 3w 1d |
80 | 5w | 3w 5d |
90 | 6w 1d | 4w 2d |
100 | 7w 1d | 5w 1d |
110 | 8w 2d | 6w 1d |
120 | 9w 5d | 7w 1d |
130 | 11w | 8w 1d |
140 | 12w 1d | 9w 1d |
150 | 13w 2d | 10w |
160 | 14w 5d | 10w 6d |
170 | - | 11w 6d |
180 | - | 12w 5d |
190 | - | 13w 5d |
200 | - | 14w 4d |
This shows information about each rewards page, including the base rank required to unlock it, the number of items for Fallout 1st and Standard players, and the corresponding costs. The final column shows the average cost per item for each class of player.
Page | Base Rank | Distance | Cost (Standard) | Cost (FO1st) | Total | Free (Standard) | Free (FO1st) | Items (Standard) | Items (FO1st) | Avg Cost / Item (Standard) | Avg Cost / Item (FO1st) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 110 | 65 | 175 | 0 | 1 | 5 | 3 | 22 | 22 |
2 | 11 | 10 | 155 | 120 | 275 | 1 | 0 | 6 | 4 | 26 | 28 |
3 | 21 | 10 | 160 | 90 | 250 | 0 | 1 | 6 | 4 | 27 | 25 |
4 | 29 | 8 | 110 | 90 | 200 | 1 | 0 | 4 | 3 | 28 | 29 |
5 | 36 | 7 | 120 | 55 | 175 | 1 | 0 | 5 | 3 | 24 | 22 |
6 | 43 | 7 | 135 | 40 | 175 | 0 | 1 | 6 | 4 | 22 | 18 |
7 | 43 | 0 | 140 | 110 | 250 | 1 | 0 | 5 | 3 | 28 | 31 |
8 | 53 | 10 | 120 | 30 | 150 | 0 | 1 | 5 | 3 | 24 | 19 |
9 | 59 | 6 | 90 | 60 | 150 | 1 | 0 | 4 | 1 | 22 | 30 |
10 | 72 | 13 | 125 | 50 | 175 | 0 | 1 | 4 | 4 | 31 | 22 |
11 | 79 | 7 | 105 | 70 | 175 | 1 | 0 | 4 | 3 | 26 | 25 |
12 | 92 | 13 | 175 | 150 | 325 | 0 | 1 | 6 | 4 | 29 | 32 |
BP1 | 100 | 8 | 1310 | 0 | 1310 | 0 | 0 | 10 | 0 | 131 | 131 |
BP2 | 150 | 50 | 925 | 0 | 925 | 0 | 0 | 10 | 0 | 92 | 92 |
This shows information about the levels required to purchase all items on a particular page. The expectation is not that you are eligible to purchase everything when unlocking a page, but rather that when you unlock the following page, you have enough tickets to purchase everything on the previous pages. This corresponds more closely to the behavior of the scoreboard prior to Season 16.
"Purchase Rank" is the rank at which a player can unlock all of their rewards on this page. As long as "Purchase Rank" is less than "Unlock Rank" for the next page, all rewards can be purchased before advancing. Standard players can purchase all Standard rewards, and FO1st players can purchase All rewards.
Page | Unlock Rank | Earned Tickets | Cost (Standard) | Cost (All) | Tickets Required (Standard) | Tickets Required (All) | Tickets Available | Purchase Rank (Standard) | Purchase Rank (All) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 250 | 110 | 175 | 110 | 175 | 0 | 6 | 8 |
2 | 11 | 500 | 155 | 275 | 265 | 450 | 250 | 12 | 19 |
3 | 21 | 700 | 160 | 250 | 425 | 700 | 500 | 18 | 29 |
4 | 29 | 875 | 110 | 200 | 535 | 900 | 700 | 23 | 37 |
5 | 36 | 1050 | 120 | 175 | 655 | 1075 | 875 | 28 | 44 |
6 | 43 | 1050 | 135 | 175 | 790 | 1250 | 1050 | 33 | 51 |
7 | 43 | 1300 | 140 | 250 | 930 | 1500 | 1050 | 39 | 61 |
8 | 53 | 1450 | 120 | 150 | 1050 | 1650 | 1300 | 43 | 67 |
9 | 59 | 1775 | 90 | 150 | 1140 | 1800 | 1450 | 47 | 73 |
10 | 72 | 1950 | 125 | 175 | 1265 | 1975 | 1775 | 52 | 80 |
11 | 79 | 2275 | 105 | 175 | 1370 | 2150 | 1950 | 56 | 87 |
12 | 92 | 2475 | 175 | 325 | 1545 | 2475 | 2275 | 63 | 100 |
BP1 | 100 | 3725 | 1310 | 1310 | 2855 | 3785 | 2475 | 116 | 153 |
BP2 | 150 | 4975 | 925 | 925 | 3780 | 4710 | 3725 | 153 | 190 |
This shows the comparative costs of one currency in another. It is to be read as Left/Top. We are able to calculate this from the cost to purchase a season in atoms, minus the number of atoms returned as rewards. This gives us a cost per ticket in atoms and dollars. We also know the cost of caps in tickets from the rewards page, from which we can determine an average cost per cap in tickets. Algebra lets us convert this to atoms and dollars.
Ticket | Cap | Atom | Dollar | |
---|---|---|---|---|
Ticket | 1 | 0.001 | 0.19 | 24.75 |
Cap | 1000 | 1 | 0.0052 | 24750.0 |
Atom | 5.19 | 192.61 | 1 | 100 |
Dollar | 0.0404 | 0.0 | 0.0078 | 0.7782 |
These are all of the rewards for this season with their price in tickets and the corresponding price in caps, atoms, and dollars to help you determine their actual value.
Name | Quantity | Fallout 1st | Tickets | Caps | Atoms | Dollars |
---|
This shows the weekly progress through the season for standard and Fallout 1st players. It makes the following assumptions:
Ranks are only calculated out for fifteen weeks, since most seasons run between nine and thirteen weeks.
Week | Ranks Earned (Standard) | Total Ranks (Standard) | Ranks Earned (FO1st) | Total Ranks (FO1st) |
---|---|---|---|---|
1 | 21 | 21 | 23 | 23 |
2 | 19 | 40 | 23 | 46 |
3 | 16 | 56 | 20 | 66 |
4 | 13 | 69 | 16 | 82 |
5 | 10 | 79 | 14 | 96 |
6 | 9 | 88 | 12 | 108 |
7 | 9 | 97 | 13 | 121 |
8 | 8 | 105 | 11 | 132 |
9 | 8 | 113 | 10 | 142 |
10 | 8 | 121 | 11 | 153 |
11 | 8 | 129 | 11 | 164 |
12 | 8 | 137 | 10 | 174 |
13 | 8 | 145 | 11 | 185 |
14 | 8 | 153 | 11 | 196 |
15 | 8 | 161 | 10 | 206 |
Rank | Time (Standard) | Time (FO1st) |
---|---|---|
10 | 1d | 1d |
20 | 6d | 5d |
30 | 1w 1d | 1w 1d |
40 | 1w 6d | 1w 3d |
50 | 2w 2d | 2w 1d |
60 | 3w 1d | 2w 2d |
70 | 4w | 3w 1d |
80 | 5w | 3w 5d |
90 | 6w 1d | 4w 2d |
100 | 7w 1d | 5w 1d |
110 | 8w 2d | 6w 1d |
120 | 9w 5d | 6w 5d |
130 | 11w | 7w 4d |
140 | 12w 1d | 8w 3d |
150 | 13w 2d | 9w 3d |
160 | 14w 5d | 10w 2d |
170 | - | 11w 2d |
180 | - | 12w 1d |
190 | - | 13w 1d |
200 | - | 14w 1d |
This shows information about each rewards page, including the base rank required to unlock it, the number of items for Fallout 1st and Standard players, and the corresponding costs. The final column shows the average cost per item for each class of player.
Page | Base Rank | Distance | Cost (Standard) | Cost (FO1st) | Total | Free (Standard) | Free (FO1st) | Items (Standard) | Items (FO1st) | Avg Cost / Item (Standard) | Avg Cost / Item (FO1st) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 75 | 25 | 100 | 0 | 1 | 3 | 2 | 25 | 20 |
2 | 5 | 4 | 105 | 20 | 125 | 1 | 0 | 6 | 2 | 18 | 16 |
3 | 13 | 8 | 125 | 75 | 200 | 1 | 0 | 7 | 3 | 18 | 20 |
4 | 21 | 8 | 130 | 70 | 200 | 1 | 0 | 6 | 4 | 22 | 20 |
5 | 26 | 5 | 95 | 30 | 125 | 0 | 1 | 3 | 2 | 32 | 25 |
6 | 32 | 6 | 120 | 30 | 150 | 0 | 1 | 3 | 2 | 40 | 30 |
7 | 39 | 7 | 140 | 35 | 175 | 0 | 1 | 6 | 4 | 23 | 18 |
8 | 49 | 10 | 175 | 75 | 250 | 0 | 1 | 6 | 4 | 29 | 25 |
9 | 55 | 6 | 100 | 50 | 150 | 0 | 1 | 6 | 4 | 17 | 15 |
10 | 65 | 10 | 200 | 50 | 250 | 0 | 1 | 7 | 3 | 29 | 25 |
11 | 72 | 7 | 115 | 60 | 175 | 0 | 1 | 4 | 4 | 29 | 22 |
12 | 77 | 5 | 70 | 55 | 125 | 1 | 0 | 4 | 3 | 18 | 18 |
13 | 85 | 8 | 155 | 80 | 235 | 0 | 1 | 6 | 4 | 26 | 24 |
14 | 95 | 10 | 155 | 95 | 250 | 0 | 1 | 6 | 4 | 26 | 25 |
BP1 | 100 | 5 | 1250 | 0 | 1250 | 0 | 0 | 10 | 0 | 125 | 125 |
BP2 | 150 | 50 | 925 | 0 | 925 | 0 | 0 | 10 | 0 | 92 | 92 |
This shows information about the levels required to purchase all items on a particular page. The expectation is not that you are eligible to purchase everything when unlocking a page, but rather that when you unlock the following page, you have enough tickets to purchase everything on the previous pages. This corresponds more closely to the behavior of the scoreboard prior to Season 16.
"Purchase Rank" is the rank at which a player can unlock all of their rewards on this page. As long as "Purchase Rank" is less than "Unlock Rank" for the next page, all rewards can be purchased before advancing. Standard players can purchase all Standard rewards, and FO1st players can purchase All rewards.
Page | Unlock Rank | Earned Tickets | Cost (Standard) | Cost (All) | Tickets Required (Standard) | Tickets Required (All) | Tickets Available | Purchase Rank (Standard) | Purchase Rank (All) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 100 | 75 | 100 | 75 | 100 | 0 | 4 | 5 |
2 | 5 | 300 | 105 | 125 | 180 | 225 | 100 | 9 | 10 |
3 | 13 | 500 | 125 | 200 | 305 | 425 | 300 | 14 | 18 |
4 | 21 | 625 | 130 | 200 | 435 | 625 | 500 | 19 | 26 |
5 | 26 | 775 | 95 | 125 | 530 | 750 | 625 | 23 | 31 |
6 | 32 | 950 | 120 | 150 | 650 | 900 | 775 | 27 | 37 |
7 | 39 | 1200 | 140 | 175 | 790 | 1075 | 950 | 33 | 44 |
8 | 49 | 1350 | 175 | 250 | 965 | 1325 | 1200 | 40 | 54 |
9 | 55 | 1600 | 100 | 150 | 1065 | 1475 | 1350 | 44 | 60 |
10 | 65 | 1775 | 200 | 250 | 1265 | 1725 | 1600 | 52 | 70 |
11 | 72 | 1900 | 115 | 175 | 1380 | 1900 | 1775 | 57 | 77 |
12 | 77 | 2100 | 70 | 125 | 1450 | 2025 | 1900 | 59 | 82 |
13 | 85 | 2350 | 155 | 235 | 1605 | 2260 | 2100 | 66 | 92 |
14 | 95 | 2475 | 155 | 250 | 1760 | 2510 | 2350 | 72 | 102 |
BP1 | 100 | 3725 | 1250 | 1250 | 3010 | 3760 | 2475 | 122 | 152 |
BP2 | 150 | 4975 | 925 | 925 | 3935 | 4685 | 3725 | 159 | 189 |
This shows the comparative costs of one currency in another. It is to be read as Left/Top. We are able to calculate this from the cost to purchase a season in atoms, minus the number of atoms returned as rewards. This gives us a cost per ticket in atoms and dollars. We also know the cost of caps in tickets from the rewards page, from which we can determine an average cost per cap in tickets. Algebra lets us convert this to atoms and dollars.
Ticket | Cap | Atom | Dollar | |
---|---|---|---|---|
Ticket | 1 | 0.0005 | 0.19 | 24.75 |
Cap | 2000 | 1 | 0.0026 | 49500.0 |
Atom | 5.19 | 385.21 | 1 | 100 |
Dollar | 0.0404 | 0.0 | 0.0078 | 0.7782 |
These are all of the rewards for this season with their price in tickets and the corresponding price in caps, atoms, and dollars to help you determine their actual value.
Name | Quantity | Fallout 1st | Tickets | Caps | Atoms | Dollars |
---|
This shows the weekly progress through the season for standard and Fallout 1st players. It makes the following assumptions:
Ranks are only calculated out for fifteen weeks, since most seasons run between nine and thirteen weeks.
Week | Ranks Earned (Standard) | Total Ranks (Standard) | Ranks Earned (FO1st) | Total Ranks (FO1st) |
---|---|---|---|---|
1 | 21 | 21 | 23 | 23 |
2 | 16 | 37 | 20 | 43 |
3 | 13 | 50 | 15 | 58 |
4 | 12 | 62 | 16 | 74 |
5 | 10 | 72 | 15 | 89 |
6 | 12 | 84 | 13 | 102 |
7 | 11 | 95 | 13 | 115 |
8 | 10 | 105 | 10 | 125 |
9 | 8 | 113 | 11 | 136 |
10 | 8 | 121 | 11 | 147 |
11 | 8 | 129 | 10 | 157 |
12 | 8 | 137 | 11 | 168 |
13 | 8 | 145 | 11 | 179 |
14 | 8 | 153 | 10 | 189 |
15 | 8 | 161 | 11 | 200 |
Rank | Time (Standard) | Time (FO1st) |
---|---|---|
10 | 1d | 1d |
20 | 6d | 5d |
30 | 1w 1d | 1w 1d |
40 | 2w 1d | 1w 6d |
50 | 2w 6d | 2w 1d |
60 | 3w 4d | 3w 1d |
70 | 4w 4d | 3w 2d |
80 | 5w 2d | 4w 1d |
90 | 6w 1d | 5w |
100 | 7w 1d | 5w 5d |
110 | 8w 2d | 6w 2d |
120 | 9w 5d | 7w 1d |
130 | 11w | 8w 1d |
140 | 12w 1d | 9w 1d |
150 | 13w 2d | 10w 1d |
160 | 14w 5d | 11w 1d |
170 | - | 12w 1d |
180 | - | 13w |
190 | - | 14w |
200 | - | 14w 6d |
This shows information about each rewards page, including the base rank required to unlock it, the number of items for Fallout 1st and Standard players, and the corresponding costs. The final column shows the average cost per item for each class of player.
Page | Base Rank | Distance | Cost (Standard) | Cost (FO1st) | Total | Free (Standard) | Free (FO1st) | Items (Standard) | Items (FO1st) | Avg Cost / Item (Standard) | Avg Cost / Item (FO1st) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 105 | 45 | 150 | 0 | 1 | 6 | 4 | 18 | 15 |
2 | 7 | 6 | 125 | 50 | 175 | 1 | 0 | 7 | 3 | 18 | 18 |
3 | 14 | 7 | 150 | 60 | 210 | 0 | 1 | 6 | 4 | 25 | 21 |
4 | 22 | 8 | 145 | 55 | 200 | 1 | 0 | 7 | 3 | 21 | 20 |
5 | 30 | 8 | 135 | 65 | 200 | 1 | 0 | 6 | 4 | 22 | 20 |
6 | 38 | 8 | 140 | 60 | 200 | 0 | 1 | 6 | 4 | 23 | 20 |
7 | 46 | 8 | 155 | 70 | 225 | 0 | 1 | 6 | 4 | 26 | 22 |
8 | 55 | 9 | 150 | 50 | 200 | 0 | 1 | 7 | 3 | 21 | 20 |
9 | 63 | 8 | 155 | 45 | 200 | 0 | 1 | 7 | 3 | 22 | 20 |
10 | 71 | 8 | 130 | 70 | 200 | 0 | 1 | 6 | 4 | 22 | 20 |
11 | 78 | 7 | 100 | 50 | 150 | 1 | 0 | 7 | 3 | 14 | 15 |
12 | 85 | 7 | 125 | 50 | 175 | 1 | 0 | 7 | 3 | 18 | 18 |
13 | 92 | 7 | 115 | 85 | 200 | 1 | 0 | 7 | 3 | 16 | 20 |
BP1 | 100 | 8 | 1250 | 0 | 1250 | 0 | 0 | 10 | 0 | 125 | 125 |
BP2 | 150 | 50 | 675 | 0 | 675 | 0 | 0 | 9 | 0 | 75 | 75 |
